Fee Scale
| ACADEMIC YEAR 2025 - 2026 | |
|---|---|
| REGISTRATION FEE (for new pupils) | € 1.500 |
| DEVELOPMENT FUND (for new pupils) | € 1.000 |
| CAMBRIDGE PRIMARY PROGRAMME (Years 1 – 6) | € 150 |
| Tuition Fees Per Annum | |
|---|---|
| FOUNDATION STAGE | € 8.922 |
| RECEPTION, YEARS 1-6 | € 12.405 |
| YEARS 7-8-9 | € 13.902 |
| YEAR 10 - 'A' LEVEL INCLUSIVE | € 14.478 |
| EXTRA CURRICULAR PROGRAMME (optional) PER ANNUM | |
|---|---|
| MUSIC FEE | € 1.395 |
| SUMMER SCHOOL 2025 - Fee / Transportation | € 1.492 / € 440 |
| INSTALMENTS OF FEES 1/3 | ||
|---|---|---|
| Foundation Stage | Reception, Years 1-6 | |
| A’ Instalment Upon Registration | € 3.300 | € 3.300 |
| B’ Instalment By 1st Sept. 2024 | € 1.874 | € 3.035 |
| C’ Instalment By 1st Dec. 2024 | € 1.874 | € 3.035 |
| D’ Instalment By 1st March 2025 | € 1.874 | € 3.035 |
| INSTALMENTS OF FEES 2/3 | ||
|---|---|---|
| Years 7-8-9 | Years 10 - 'A' Level | |
| A’ Instalment Upon Registration | € 3.300 | € 3.300 |
| B’ Instalment By 1st Sept. 2024 | € 3.534 | € 3.726 |
| C’ Instalment By 1st Dec. 2024 | € 3.534 | € 3.726 |
| D’ Instalment By 1st March 2025 | € 3.534 | € 3.726 |
| INSTALMENTS OF FEES 3/3 | |
|---|---|
| Music | |
| A’ Instalment Upon Registration | |
| B’ Instalment By 1st Sept. 2024 | € 465 |
| C’ Instalment By 1st Dec. 2024 | € 465 |
| D’ Instalment By 1st March 2025 | € 465 |



