Fee Scale
| ACADEMIC YEAR 2026 - 2027 | |
|---|---|
| REGISTRATION FEE (for new pupils) | € 1.500 |
| DEVELOPMENT FUND (for new pupils) | € 1.000 |
| CAMBRIDGE PRIMARY PROGRAMME (Years 1 – 6) | € 150 |
| Tuition Fees Per Annum | |
|---|---|
| FOUNDATION STAGE | € 9.369 |
| RECEPTION, YEARS 1-6 | € 13.026 |
| YEARS 7-8-9 | € 14.319 |
| YEAR 10 - 'A' LEVEL INCLUSIVE | € 15.204 |
| EXTRA CURRICULAR PROGRAMME (optional) PER ANNUM | |
|---|---|
| MUSIC FEE | € 1.464 |
| SUMMER SCHOOL 2027 - Fee / Transportation | € 1.536 / € 472 |
| INSTALMENTS OF FEES 1/3 | ||
|---|---|---|
| Foundation Stage | Reception, Years 1-6 | |
| A’ Instalment Upon Registration | € 3.300 | € 3.300 |
| B’ Instalment By 1st Sept. 2026 | € 2.023 | € 3.242 |
| C’ Instalment By 1st Dec. 2026 | € 2.023 | € 3.242 |
| D’ Instalment By 1st March 2027 | € 2.023 | € 3.242 |
| INSTALMENTS OF FEES 2/3 | ||
|---|---|---|
| Years 7-8-9 | Years 10 - 'A' Level | |
| A’ Instalment Upon Registration | € 3.300 | € 3.300 |
| B’ Instalment By 1st Sept. 2026 | € 3.673 | € 3.968 |
| C’ Instalment By 1st Dec. 2026 | € 3.673 | € 3.968 |
| D’ Instalment By 1st March 2027 | € 3.673 | € 3.968 |
| INSTALMENTS OF FEES 3/3 | |
|---|---|
| Music | |
| A’ Instalment Upon Registration | |
| B’ Instalment By 1st Sept. 2026 | € 488 |
| C’ Instalment By 1st Dec. 2026 | € 488 |
| D’ Instalment By 1st March 2027 | € 488 |



